For those of us in the midst of a beautiful Michigan summer, we’re well aware that this is a great place to live, especially right now. It turns out, the locals might not be the only ones who have caught on to all of the good things going on in the mitten state. In the latest US Home Prices data from Trulia.com, Michigan shows up as the 12th most popular searched real estate market, and the average listing price is likely a strong reason why. Michigan was the tenth most inexpensive market for homes with an average listing price of only $207,896.
Name | Avg. Listing Price | Trulia Popularity |
Hawaii | $898,596 | 41 |
District Of Columbia | $766,458 | 47 |
California | $689,145 | 1 |
Massachusetts | $595,743 | 10 |
New York | $579,581 | 5 |
Colorado | $517,045 | 26 |
Connecticut | $473,373 | 18 |
Utah | $456,208 | 42 |
Oregon | $409,270 | 24 |
Rhode Island | $401,310 | 31 |
Florida | $395,575 | 3 |
Washington | $373,518 | 17 |
New Jersey | $362,025 | 8 |
Maryland | $359,817 | 40 |
Virginia | $347,641 | 4 |
Idaho | $327,929 | 15 |
Texas | $323,378 | 2 |
Montana | $320,525 | 35 |
Nevada | $320,179 | 9 |
Arizona | $317,788 | 20 |
New Hampshire | $313,339 | 32 |
Vermont | $300,459 | 27 |
Delaware | $295,702 | 49 |
Georgia | $291,978 | 16 |
Minnesota | $290,944 | 46 |
South Carolina | $289,565 | 7 |
Wyoming | $277,355 | 19 |
Illinois | $275,393 | 34 |
North Carolina | $271,884 | 22 |
Maine | $270,987 | 28 |
Alaska | $267,876 | 36 |
Tennessee | $257,383 | 6 |
New Mexico | $246,353 | 21 |
South Dakota | $235,080 | 51 |
Louisiana | $230,677 | 33 |
North Dakota | $226,168 | 48 |
Nebraska | $224,260 | 39 |
Pennsylvania | $224,017 | 11 |
Wisconsin | $220,743 | 38 |
Kentucky | $211,346 | 25 |
Alabama | $208,222 | 13 |
Michigan | $207,896 | 12 |
Missouri | $201,399 | 30 |
Oklahoma | $200,699 | 14 |
Mississippi | $191,115 | 44 |
Kansas | $189,528 | 43 |
Arkansas | $188,521 | 23 |
Indiana | $186,751 | 37 |
Iowa | $186,512 | 50 |
Ohio | $185,974 | 29 |
West Virginia | $172,836 | 45 |
The Rebound Continues, Prices Are Rising
In 2016 the Free Press wrote an article showing the rebounding prices in Southeast Michigan, stating that prices were getting back to 2007 levels. In many areas of the state inventory remains low and demand is high, as Michigan rides the wave of popularity evidenced by Trulia’s numbers.
Though to some extent, this has only impacted certain areas of Michigan, so while home prices have skyrocketed in certain parts of Southeast, West and Norther Michigan, there are still some extremely undervalued homes in other markets around the state. Whether the rebound will continue to spread to these areas remains to be seen.
Michigan Real Estate Links
Interested in learning more about the market? Follow these links to see where home sales are the hottest:
- 30 of the hottest housing markets in Michigan
- Metro Detroit Real Estate Market Hot
- West Michigan 13th on Realtor.com’s hotness index